Dental Hygienist Salary in Georgia
Compare dental hygienist salaries across Georgia. View city-level pay ranges based on real job postings from Indeed, DentalPost, and direct employers.
Based on 230 job postings across 7 cities
Georgia Dental Hygienist Salary Overview
$100,000
$101,000
$120,000
230
Dental Hygienist Salary by City in Georgia
| City | 25th Percentile | Median | 75th Percentile | Range | Postings |
|---|---|---|---|---|---|
Johns Creek | $150,000 | $150,000 | $150,000 | $90,000 – $150,000 | 5 |
Atlanta | $114,500 | $120,000 | $120,000 | $98,000 – $130,000 | 22 |
Suwanee | $120,000 | $120,000 | $120,000 | $98,000 – $124,000 | 33 |
Marietta | $108,000 | $108,000 | $108,000 | $96,000 – $130,000 | 37 |
Alpharetta | $100,000 | $100,000 | $116,000 | $100,000 – $116,000 | 5 |
Duluth | $100,000 | $100,000 | $100,000 | $90,000 – $118,000 | 48 |
Roswell | $56,040 | $56,040 | $56,040 | $56,040 – $56,040 | 28 |
Other Dental Salaries in Georgia
Dental Hygienist Salary in Other States
Find Dental Hygienist Jobs in Georgia
Browse open dental hygienist positions in Georgia. Compare salaries and apply directly through DentalConnect.
About dental hygienist salary data in Georgia
Dental Hygienist salary data for Georgia is sourced from job postings on Indeed, DentalPost, and direct employer listings on DentalConnect. Benchmarks are updated nightly and include annualized salary ranges from the last 12 months.
City-level breakdowns require at least 5 job postings to ensure reliability. Salaries vary by city due to cost of living, local demand, and practice type. Use this data to benchmark your compensation or price your job listings competitively in Georgia.