Dental Assistant Salary in Florida
Compare dental assistant salaries across Florida. View city-level pay ranges based on real job postings from Indeed, DentalPost, and direct employers.
Based on 137 job postings across 7 cities
Florida Dental Assistant Salary Overview
$44,000
$48,000
$56,000
137
Dental Assistant Salary by City in Florida
| City | 25th Percentile | Median | 75th Percentile | Range | Postings |
|---|---|---|---|---|---|
Boca Raton | $56,000 | $60,000 | $60,000 | $48,000 – $60,000 | 13 |
Jacksonville | $56,000 | $56,000 | $56,000 | $56,000 – $56,000 | 18 |
Orlando | $44,000 | $50,000 | $54,000 | $43,960 – $70,000 | 5 |
Miami | $43,000 | $48,000 | $50,000 | $36,000 – $50,000 | 8 |
Rockledge | $47,000 | $47,000 | $47,000 | $47,000 – $47,000 | 7 |
Tampa | $44,000 | $44,000 | $48,000 | $2,000 – $54,000 | 9 |
Davie | $40,000 | $40,000 | $40,000 | $40,000 – $40,000 | 19 |
Other Dental Salaries in Florida
Dental Assistant Salary in Other States
Find Dental Assistant Jobs in Florida
Browse open dental assistant positions in Florida. Compare salaries and apply directly through DentalConnect.
About dental assistant salary data in Florida
Dental Assistant salary data for Florida is sourced from job postings on Indeed, DentalPost, and direct employer listings on DentalConnect. Benchmarks are updated nightly and include annualized salary ranges from the last 12 months.
City-level breakdowns require at least 5 job postings to ensure reliability. Salaries vary by city due to cost of living, local demand, and practice type. Use this data to benchmark your compensation or price your job listings competitively in Florida.