Dental Assistant Salary Data
Dental assistants support dentists during procedures, prepare treatment rooms, take impressions, and help manage patient records. They are essential to efficient dental practice operations.
Salary benchmarks based on 2,784 job postings across 31 states
National Dental Assistant Salary Overview
$48,000
$52,000
$58,000
2,821
Dental Assistant Salary by State
| State | 25th Percentile | Median | 75th Percentile | Range | Postings |
|---|---|---|---|---|---|
| Kentucky | $70,000 | $70,000 | $70,000 | $50,000 – $70,000 | 24 |
| Oregon | $56,000 | $62,000 | $69,000 | $54,000 – $71,960 | 15 |
| California | $52,000 | $60,000 | $66,000 | $38,000 – $100,000 | 156 |
| Indiana | $51,000 | $60,000 | $61,000 | $44,000 – $68,000 | 11 |
| Massachusetts | $56,000 | $60,000 | $65,260 | $44,000 – $74,000 | 41 |
| New York | $60,000 | $60,000 | $60,000 | $36,000 – $70,000 | 113 |
| Washington | $56,000 | $60,000 | $68,000 | $39,920 – $90,000 | 45 |
| Colorado | $52,000 | $56,000 | $60,000 | $44,000 – $90,000 | 21 |
| Connecticut | $52,000 | $54,000 | $56,750 | $48,000 – $60,000 | 16 |
| Illinois | $50,000 | $54,000 | $56,000 | $40,000 – $90,000 | 32 |
| Maryland | $47,000 | $54,000 | $58,000 | $36,000 – $90,000 | 27 |
| New Jersey | $54,000 | $54,000 | $56,000 | $34,000 – $80,000 | 101 |
| Georgia | $48,000 | $52,000 | $58,000 | $2,000 – $70,000 | 638 |
| North Carolina | $50,000 | $52,000 | $52,000 | $34,000 – $64,000 | 134 |
| Pennsylvania | $48,000 | $52,000 | $60,000 | $40,000 – $80,000 | 41 |
| Virginia | $50,000 | $51,000 | $56,000 | $40,000 – $70,000 | 34 |
| Wisconsin | $50,000 | $51,000 | $52,000 | $46,000 – $60,000 | 6 |
| Michigan | $46,000 | $50,000 | $54,500 | $2,000 – $64,000 | 32 |
| Missouri | $46,000 | $50,000 | $52,000 | $36,000 – $66,000 | 7 |
| New Mexico | $50,000 | $50,000 | $56,000 | $46,000 – $57,700 | 5 |
| Nevada | $43,000 | $50,000 | $51,040 | $40,000 – $70,000 | 11 |
| Oklahoma | $45,000 | $50,000 | $57,000 | $28,000 – $62,000 | 7 |
| Tennessee | $44,500 | $50,000 | $56,000 | $30,000 – $64,000 | 30 |
| Texas | $46,000 | $50,000 | $54,000 | $2,000 – $70,000 | 972 |
| Arizona | $47,380 | $48,000 | $50,500 | $38,000 – $60,000 | 16 |
| Florida | $44,000 | $48,000 | $56,000 | $28 – $70,000 | 137 |
| Kansas | $46,000 | $46,000 | $48,800 | $42,000 – $52,957 | 5 |
| South Carolina | $40,000 | $46,000 | $50,000 | $36,000 – $60,000 | 19 |
| Utah | $40,000 | $44,000 | $46,000 | $40,000 – $56,000 | 9 |
| Alabama | $37,500 | $43,000 | $45,500 | $36,000 – $46,000 | 6 |
| Ohio | $42,000 | $42,000 | $54,000 | $39,500 – $380,000 | 73 |
Dental Assistant Salary by State
View detailed salary breakdowns for dental assistant positions in each state.
Salary Data for Other Specialties
Find Dental Assistant Jobs
Browse open dental assistant positions on DentalConnect. Compare salaries and apply directly.
About Dental Assistant salary data
Dental Assistant salary data is compiled from job postings on Indeed, DentalPost, and direct employer listings on DentalConnect. Our benchmarks are updated nightly and represent annualized salary ranges from the last 12 months.
State-level data requires a minimum of 5 job postings, while national benchmarks require at least 10 data points. The 25th percentile reflects entry-level or lower-experience compensation, the median represents typical pay, and the 75th percentile indicates compensation for experienced professionals or high-demand markets.