Office Staff Salary Data
Dental office staff manage front desk operations, scheduling, billing, insurance claims, and patient communications. They keep dental practices running smoothly.
Salary benchmarks based on 1,558 job postings across 13 states
National Office Staff Salary Overview
$45,000
$50,000
$60,000
1,578
Office Staff Salary by State
| State | 25th Percentile | Median | 75th Percentile | Range | Postings |
|---|---|---|---|---|---|
| California | $67,000 | $76,000 | $76,000 | $44,000 – $90,000 | 54 |
| New Jersey | $70,000 | $70,000 | $70,000 | $44,000 – $76,000 | 65 |
| Illinois | $44,000 | $60,000 | $66,000 | $35,000 – $70,000 | 9 |
| New York | $60,000 | $60,000 | $60,000 | $60,000 – $118,000 | 36 |
| South Carolina | $60,000 | $60,000 | $60,000 | $36,000 – $60,000 | 34 |
| Georgia | $50,000 | $56,000 | $62,000 | $2,000 – $1,998,000 | 433 |
| Ohio | $50,000 | $56,000 | $68,500 | $40,000 – $74,000 | 10 |
| North Carolina | $44,000 | $50,000 | $50,000 | $36,000 – $66,000 | 126 |
| Virginia | $42,500 | $50,000 | $50,000 | $38,000 – $56,000 | 6 |
| Florida | $40,000 | $48,000 | $56,000 | $2,000 – $70,000 | 13 |
| Tennessee | $43,000 | $48,000 | $50,000 | $30,000 – $80,000 | 11 |
| Texas | $44,000 | $46,000 | $50,000 | $1 – $100,000 | 755 |
| Pennsylvania | $40,000 | $45,000 | $51,500 | $36,000 – $64,000 | 6 |
Office Staff Salary by State
View detailed salary breakdowns for office staff positions in each state.
Salary Data for Other Specialties
Find Office Staff Jobs
Browse open office staff positions on DentalConnect. Compare salaries and apply directly.
About Office Staff salary data
Office Staff salary data is compiled from job postings on Indeed, DentalPost, and direct employer listings on DentalConnect. Our benchmarks are updated nightly and represent annualized salary ranges from the last 12 months.
State-level data requires a minimum of 5 job postings, while national benchmarks require at least 10 data points. The 25th percentile reflects entry-level or lower-experience compensation, the median represents typical pay, and the 75th percentile indicates compensation for experienced professionals or high-demand markets.