General Dentist Salary Data
General dentists provide comprehensive oral healthcare including exams, cleanings, fillings, and preventive care. They are the primary dental care providers for patients of all ages.
Salary benchmarks based on 1,058 job postings across 30 states
National General Dentist Salary Overview
$240,000
$250,000
$300,000
1,079
General Dentist Salary by State
| State | 25th Percentile | Median | 75th Percentile | Range | Postings |
|---|---|---|---|---|---|
| Missouri | $600,000 | $600,000 | $600,000 | $300,000 – $750,000 | 9 |
| Montana | $450,000 | $450,000 | $450,000 | $187,000 – $450,000 | 22 |
| Colorado | $232,500 | $400,000 | $450,000 | $150,000 – $750,000 | 11 |
| Indiana | $360,000 | $360,000 | $360,000 | $350,000 – $450,000 | 5 |
| Massachusetts | $263,500 | $350,000 | $350,000 | $144,016 – $450,000 | 16 |
| Wisconsin | $250,000 | $350,000 | $550,000 | $250,000 – $999,999 | 5 |
| Tennessee | $262,500 | $325,000 | $387,500 | $150,000 – $400,000 | 6 |
| Arizona | $240,000 | $300,000 | $400,000 | $42,000 – $500,000 | 13 |
| Florida | $175,000 | $300,000 | $400,000 | $46,000 – $1,600,000 | 15 |
| Georgia | $257,500 | $300,000 | $400,000 | $200,000 – $550,000 | 14 |
| Maryland | $271,500 | $300,000 | $337,500 | $142,500 – $350,000 | 10 |
| New Mexico | $300,000 | $300,000 | $300,000 | $300,000 – $600,000 | 10 |
| New York | $300,000 | $300,000 | $300,000 | $81,036 – $450,000 | 81 |
| Ohio | $210,000 | $300,000 | $375,000 | $140,000 – $500,000 | 6 |
| South Carolina | $300,000 | $300,000 | $400,000 | $200,000 – $999,999 | 5 |
| Virginia | $199,490 | $300,000 | $300,000 | $105,000 – $330,000 | 12 |
| Oklahoma | $288,000 | $288,000 | $288,000 | $160,000 – $550,000 | 15 |
| Minnesota | $200,000 | $260,000 | $290,000 | $200,000 – $300,000 | 7 |
| Connecticut | $200,000 | $250,000 | $250,000 | $135,000 – $325,000 | 9 |
| Illinois | $172,500 | $240,000 | $375,000 | $125,039 – $540,000 | 12 |
| Texas | $240,000 | $240,000 | $300,000 | $150 – $1,000,000 | 630 |
| Pennsylvania | $210,000 | $235,000 | $406,250 | $150,000 – $500,000 | 8 |
| California | $174,802 | $232,500 | $250,000 | $48,000 – $525,000 | 80 |
| Washington | $200,000 | $225,000 | $387,500 | $59,320 – $1,000,000 | 10 |
| Michigan | $170,000 | $220,000 | $285,000 | $120,000 – $400,000 | 6 |
| Louisiana | $168,000 | $200,000 | $300,000 | $160,000 – $500,000 | 5 |
| North Carolina | $162,500 | $200,000 | $325,000 | $120,000 – $450,000 | 14 |
| New Jersey | $160,709 | $200,000 | $208,671 | $117,420 – $350,000 | 11 |
| Utah | $135,000 | $175,000 | $275,000 | $48,000 – $350,000 | 6 |
| Arkansas | $112,500 | $112,500 | $112,500 | $60,000 – $300,000 | 5 |
General Dentist Salary by State
View detailed salary breakdowns for general dentist positions in each state.
Salary Data for Other Specialties
Find General Dentist Jobs
Browse open general dentist positions on DentalConnect. Compare salaries and apply directly.
About General Dentist salary data
General Dentist salary data is compiled from job postings on Indeed, DentalPost, and direct employer listings on DentalConnect. Our benchmarks are updated nightly and represent annualized salary ranges from the last 12 months.
State-level data requires a minimum of 5 job postings, while national benchmarks require at least 10 data points. The 25th percentile reflects entry-level or lower-experience compensation, the median represents typical pay, and the 75th percentile indicates compensation for experienced professionals or high-demand markets.