Office Staff Salary in Georgia
Compare office staff salaries across Georgia. View city-level pay ranges based on real job postings from Indeed, DentalPost, and direct employers.
Based on 439 job postings across 13 cities
Georgia Office Staff Salary Overview
$50,000
$56,000
$62,000
439
Office Staff Salary by City in Georgia
| City | 25th Percentile | Median | 75th Percentile | Range | Postings |
|---|---|---|---|---|---|
Lithia Springs | $56,000 | $70,000 | $70,000 | $46,000 – $70,000 | 83 |
SANDY SPRINGS | $66,000 | $66,000 | $66,000 | $66,000 – $66,000 | 38 |
Warner Robins | $62,000 | $62,000 | $62,000 | $62,000 – $62,000 | 34 |
Marietta | $52,000 | $60,000 | $62,000 | $42,000 – $62,000 | 48 |
Cumming | $50,000 | $56,000 | $60,000 | $30,000 – $70,000 | 5 |
Johns Creek | $56,000 | $56,000 | $56,000 | $50,000 – $56,000 | 10 |
Tucker | $56,000 | $56,000 | $56,000 | $50,000 – $56,000 | 10 |
Alpharetta | $45,900 | $50,000 | $56,000 | $40,000 – $750,000 | 9 |
Roswell | $50,000 | $50,000 | $50,000 | $45,000 – $60,000 | 60 |
Atlanta | $44,000 | $47,000 | $60,500 | $40,000 – $62,000 | 48 |
Rome | $44,000 | $44,000 | $44,000 | $40,000 – $44,000 | 27 |
Norcross | $42,000 | $42,000 | $46,000 | $42,000 – $75,000 | 11 |
Lilburn | $36,000 | $36,000 | $36,000 | $36,000 – $36,000 | 16 |
Other Dental Salaries in Georgia
Office Staff Salary in Other States
Find Office Staff Jobs in Georgia
Browse open office staff positions in Georgia. Compare salaries and apply directly through DentalConnect.
About office staff salary data in Georgia
Office Staff salary data for Georgia is sourced from job postings on Indeed, DentalPost, and direct employer listings on DentalConnect. Benchmarks are updated nightly and include annualized salary ranges from the last 12 months.
City-level breakdowns require at least 5 job postings to ensure reliability. Salaries vary by city due to cost of living, local demand, and practice type. Use this data to benchmark your compensation or price your job listings competitively in Georgia.