Dental Hygienist Salary in Texas
Compare dental hygienist salaries across Texas. View city-level pay ranges based on real job postings from Indeed, DentalPost, and direct employers.
Based on 320 job postings across 8 cities
Texas Dental Hygienist Salary Overview
$94,000
$100,000
$110,000
320
Dental Hygienist Salary by City in Texas
| City | 25th Percentile | Median | 75th Percentile | Range | Postings |
|---|---|---|---|---|---|
Dallas | $106,000 | $110,000 | $120,000 | $90,000 – $240,000 | 9 |
Houston | $108,000 | $110,000 | $114,000 | $70,000 – $130,000 | 11 |
Sunnyvale | $110,000 | $110,000 | $110,000 | $110,000 – $110,000 | 45 |
Fort Worth | $98,000 | $104,000 | $110,000 | $86,000 – $200,000 | 13 |
Argyle | $102,000 | $102,000 | $102,000 | $102,000 – $102,000 | 28 |
Corsicana | $100,000 | $100,000 | $100,000 | $100,000 – $100,000 | 22 |
Pearland | $100,000 | $100,000 | $100,000 | $100,000 – $100,000 | 42 |
San Antonio | $80,000 | $80,000 | $80,000 | $80,000 – $108,000 | 62 |
Other Dental Salaries in Texas
Dental Hygienist Salary in Other States
Find Dental Hygienist Jobs in Texas
Browse open dental hygienist positions in Texas. Compare salaries and apply directly through DentalConnect.
About dental hygienist salary data in Texas
Dental Hygienist salary data for Texas is sourced from job postings on Indeed, DentalPost, and direct employer listings on DentalConnect. Benchmarks are updated nightly and include annualized salary ranges from the last 12 months.
City-level breakdowns require at least 5 job postings to ensure reliability. Salaries vary by city due to cost of living, local demand, and practice type. Use this data to benchmark your compensation or price your job listings competitively in Texas.